menu 0
menu 1
menu 2
menu 10
menu 3
menu 4
menu 6
menu 7
menu 8
   
 
  SEC Filings  
 
     
Filing Description Date Filed Sorted Descending Size
8-K current report May 12, 2008 104.5 KB
10-Q quarterly report May 12, 2008 358.0 KB
8-K current report May 1, 2008 23.7 KB
8-K/A amended current report May 1, 2008 25.3 KB
4 stewart, dwayne tillman Apr 30, 2008 25.4 KB
4 smith, lawrence c Apr 30, 2008 24.9 KB
4 mcfarland, bruce d Apr 30, 2008 25.2 KB
4 kilpatrick, david b Apr 30, 2008 24.8 KB
4 baker, david dean Apr 30, 2008 25.4 KB
4 williamson, chris e Apr 30, 2008 25.0 KB
4 baker, david dean Apr 11, 2008 26.8 KB
4 stewart, dwayne tillman Apr 11, 2008 27.0 KB
3 kilpatrick david b Mar 27, 2008 27.5 KB
4 weiss, charles s Mar 27, 2008 24.9 KB
8-K current report Mar 27, 2008 33.3 KB
4 washburn, halbert s Mar 26, 2008 36.8 KB
4 washburn, halbert s Mar 26, 2008 41.2 KB
4 jackson, james g Mar 26, 2008 35.1 KB
4 brown, gregory c Mar 26, 2008 41.4 KB
4 breitenbach, randall hart Mar 26, 2008 36.1 KB
Showing 1-20 of 191 filings Page: 1 2 3 4 5 6 7 8 9 10  See Next 20
 
 
   
Provident Energy TrustHOME