Key Highlights
Management Commentary
Second Quarter 2012 Operating and Financial Results Compared to First Quarter 2012
Second Half of 2012 Guidance Update
The following guidance is subject to all of the cautionary statements and limitations described below and under the caption "Cautionary Statement Regarding Forward-Looking Information." In addition, estimates for the Partnership's future production volumes are based on, among other things, assumptions of capital expenditure levels and the assumption that market demand and prices for oil and gas will continue at levels that allow for economic production of these products. The production, transportation and marketing of oil and gas are extremely complex and are subject to disruption due to transportation and processing availability, mechanical failure, human error, weather and numerous other factors. The Partnership's estimates are based on certain other assumptions, such as well performance, which may actually prove to vary significantly from those assumed. Operating costs, which include major maintenance costs, vary in response to changes in prices of services and materials used in the operation of our properties and the amount of maintenance activity required. Operating costs, including taxes, utilities and service company costs, move directionally with increases and decreases in commodity prices, and we cannot fully predict such future commodity or operating costs. Similarly, interest rates and price differentials are set by the market and are not within our control. They can vary dramatically from time to time. Capital expenditures are based on our current expectations as to the level of capital expenditures that will be justified based upon the other assumptions set forth below as well as expectations about other operating and economic factors not set forth below. The guidance below does not constitute any form of guarantee, assurance or promise that the matters indicated will actually be achieved. Rather, the table simply sets forth our best estimate today for these matters based upon our current expectations about the future based upon both stated and unstated assumptions. Actual conditions and those assumptions may, and probably will, change over the course of the year.
| ($ in 000s) | Second Half 2012 Guidance | |||||||||||||||||
|
Total Production (MBoe) |
4,400 | - | 4,700 | |||||||||||||||
| Oil Production (Mbbls) | 2,050 | - | 2,250 | |||||||||||||||
| Gas Production (MMcfe) | 14,100 | - | 14,700 | |||||||||||||||
| Average Price Differential %: | ||||||||||||||||||
| Oil Price Differential %(1) | 88 | % | - | 90 | % | |||||||||||||
| Gas Price Differential % | 108 | % | - | 110 | % | |||||||||||||
| Operating Costs / BOE(2)(3) | $ | 18.00 | - | $ | 20.00 | |||||||||||||
| Production / Property Taxes (% of oil & gas revenue) | 8.0 | % | - | 9.0 | % | |||||||||||||
| G&A (Excl. Unit Based Compensation) | $ | 15,000 | - | $ | 17,000 | |||||||||||||
| Cash Interest Expense(4) | $ | 32,000 | - | $ | 34,000 | |||||||||||||
| Capital Expenditures(5) | $ | 90,000 | - | $ | 94,000 | |||||||||||||
| Adjusted EBITDA(6) | $ | 155,000 | - | $ | 165,000 | |||||||||||||
| (1) | Represents the expected average price differential to both WTI crude oil and Brent crude oil pricing. Approximately 30% of oil production is expected to be sold based on Brent pricing. | ||
| (2) |
Operating Costs include lease operating costs, processing fees,
district expense, and transportation expense. Expected
transportation expense totals approximately |
||
| (3) |
Operating Costs are based on flat |
||
| (4) |
The Partnership typically borrows on a 1-month LIBOR basis, plus an
applicable spread. Estimated cash interest expense assumes a 1-month
LIBOR rate of 1% and includes the impact of interest rate swaps
covering approximately |
||
| (5) |
Total Capital Expenditures for 2012 include maintenance and
obligatory capital expenditures as well as growth capital
expenditures and exclude capital expense for acquisitions as well as
information technology spending. Maintenance and obligatory capital
expenditures are defined as the estimated amount of investment in
capital projects and obligatory spending on existing facilities and
operations needed to hold production approximately constant for the
period. Management estimates that the Partnership would need to
spend approximately |
||
| (6) |
Assuming the high and low range of our guidance, Adjusted EBITDA for
the second half of 2012 is expected to range between |
||
Impact of Derivative Instruments
The Partnership uses commodity and interest rate derivative instruments to mitigate the risks associated with commodity price volatility and changing interest rates and to help maintain cash flows for operating activities, acquisitions, capital expenditures and distributions. The Partnership does not enter into derivative instruments for speculative trading purposes. Non-cash gains or losses do not affect Adjusted EBITDA, cash flow from operations or the Partnership's ability to pay cash distributions.
Realized gains from commodity derivative instruments were
Production, Statement of Operations and Realized Price Information
The following table presents production, selected income statement and
realized price information for the three months ended
| Three Months Ended | |||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||
| Thousands of dollars, except as indicated | 2012 | 2012 | 2011 | ||||||||||||||||||||||||
| Oil, natural gas and NGLs sales | $ | 94,981 | $ | 94,007 | $ | 94,742 | |||||||||||||||||||||
| Realized gain (loss) on commodity derivative instruments | 25,063 | 17,591 | (1,751 | ) | |||||||||||||||||||||||
| Unrealized gain (loss) on commodity derivative instruments | 82,225 | (53,596 | ) | 48,234 | |||||||||||||||||||||||
| Other revenues, net | 907 | 1,145 | 1,143 | ||||||||||||||||||||||||
| Total revenues | $ | 203,176 | $ | 59,147 | $ | 142,368 | |||||||||||||||||||||
| Lease operating expenses and processing fees | $ | 39,122 | $ | 38,073 | $ | 31,605 | |||||||||||||||||||||
| Production and property taxes | 6,525 | 7,573 | 6,195 | ||||||||||||||||||||||||
| Total lease operating expenses | $ | 45,647 | $ | 45,646 | $ | 37,800 | |||||||||||||||||||||
| Purchases and other operating costs | 647 | 370 | 268 | ||||||||||||||||||||||||
| Change in inventory | 2,600 | (2,755 | ) | (1,860 | ) | ||||||||||||||||||||||
| Total operating costs | $ | 48,894 | $ | 43,261 | $ | 36,208 | |||||||||||||||||||||
|
Lease operating expenses pre taxes per Boe(a) |
$ | 20.03 | $ | 19.16 | $ | 19.02 | |||||||||||||||||||||
| Production and property taxes per Boe | 3.34 | 3.81 | 3.73 | ||||||||||||||||||||||||
| Total lease operating expenses per Boe | 23.37 | 22.97 | 22.75 | ||||||||||||||||||||||||
| General and administrative expenses (excluding unit-based compensation) | $ | 7,314 | $ | 8,083 | $ | 6,221 | |||||||||||||||||||||
| Net income (loss) attributable to the partnership | $ | 92,506 | $ | (49,970 | ) | $ | 57,523 | ||||||||||||||||||||
| Net income (loss) per diluted limited partner unit | $ | 1.29 | $ | (0.76 | ) | $ | 0.92 | ||||||||||||||||||||
| Total production (MBoe) | 1,953 | 1,987 | 1,662 | ||||||||||||||||||||||||
|
Oil and NGLs (MBoe)(b) |
815 | 859 | 782 | ||||||||||||||||||||||||
| Natural gas (MMcf) | 6,824 | 6,769 | 5,277 | ||||||||||||||||||||||||
| Average daily production (Boe/d) | 21,457 | 21,835 | 18,265 | ||||||||||||||||||||||||
| Sales volumes (MBoe) | 2,013 | 1,899 | 1,621 | ||||||||||||||||||||||||
|
Average realized sales price (per Boe)(c)(d) |
$ | 59.54 | $ | 58.66 | $ | 57.29 | |||||||||||||||||||||
|
Oil and NGLs (per Boe)(c)(d) |
92.08 | 90.36 | 79.48 | ||||||||||||||||||||||||
|
Natural gas (per Mcf)(c) |
5.74 | 6.18 | 6.42 | ||||||||||||||||||||||||
|
(a) |
Includes lease operating expenses, district expenses, transportation expenses and processing fees. |
|||||||
|
(b) |
NGLs account for less than 6% of oil and NGLs production and less than 3% of total production. |
|||||||
|
(c) |
Includes realized gain (loss) on commodity derivative instruments. |
|||||||
|
(d) |
Includes crude oil purchases. |
|||||||
Non-GAAP Financial Measures
This press release, the financial tables and other supplemental information, including the reconciliations of certain non-generally accepted accounting principles ("non-GAAP") measures to their nearest comparable generally accepted accounting principles ("GAAP") measures, may be used periodically by management when discussing the Partnership's financial results with investors and analysts, and they are also available on the Partnership's website under the Investor Relations tab.
Among the non-GAAP financial measures used is "Adjusted EBITDA." This non-GAAP financial measure should not be considered as an alternative to GAAP measures, such as net income, operating income, cash flow from operating activities or any other GAAP measure of liquidity or financial performance. Management believes that these non-GAAP financial measures enhance comparability to prior periods.
Adjusted EBITDA is presented as management believes it provides additional information relative to the performance of the Partnership's business, such as our ability to meet our debt covenant compliance tests. This non-GAAP financial measure may not be comparable to similarly titled measures of other publicly traded partnerships or limited liability companies because all companies may not calculate Adjusted EBITDA in the same manner.
Adjusted EBITDA
The following table presents a reconciliation of net income (loss) and net cash flows from operating activities, our most directly comparable GAAP financial performance and liquidity measures, to Adjusted EBITDA for each of the periods indicated.
| Three Months Ended | |||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||
| Thousands of dollars | 2012 | 2012 | 2011 | ||||||||||||||||||||||||
| Reconciliation of net income (loss) to Adjusted EBITDA: | |||||||||||||||||||||||||||
| Net income (loss) attributable to the Partnership | $ | 92,506 |
( |
) | $ | 57,455 | |||||||||||||||||||||
| Unrealized (gain) loss on commodity derivative instruments | (82,225 | ) | 53,596 | (48,234 | ) | ||||||||||||||||||||||
| Depletion, depreciation and amortization expense | 33,517 | 38,281 | 25,025 | ||||||||||||||||||||||||
|
Interest expense and other financing costs(a) |
14,872 | 14,458 | 10,145 | ||||||||||||||||||||||||
| Unrealized (gain) loss on interest rate derivatives | (613 | ) | (164 | ) | 1,155 | ||||||||||||||||||||||
| Loss on sale of assets | 29 | 125 | 40 | ||||||||||||||||||||||||
| Income taxes | 1,005 | (559 | ) | 616 | |||||||||||||||||||||||
|
Unit-based compensation expense(b) |
5,612 | 5,591 | 5,435 | ||||||||||||||||||||||||
| Net operating cash flow from acquisitions, effective date through closing date | 1,595 | - | - | ||||||||||||||||||||||||
| Adjusted EBITDA | $ | 66,298 | $ | 61,358 | $ | 51,637 | |||||||||||||||||||||
| Three Months Ended | |||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||
| Thousands of dollars | 2012 | 2012 | 2011 | ||||||||||||||||||||||||
| Reconciliation of net cash flows from operating activities to Adjusted EBITDA: | |||||||||||||||||||||||||||
| Net cash provided by operating activities | $ | 29,252 | $ | 71,299 | $ | 33,118 | |||||||||||||||||||||
| Increase (decrease) in assets net of liabilities relating to operating activities | 21,940 | (23,168 | ) | 9,837 | |||||||||||||||||||||||
|
Interest expense(a)(c) |
13,583 | 13,206 | 8,896 | ||||||||||||||||||||||||
| Income from equity affiliates, net | (155 | ) | (154 | ) | (262 | ) | |||||||||||||||||||||
|
Incentive compensation expense(d) |
- | - | 14 | ||||||||||||||||||||||||
| Income taxes | 100 | 220 | 102 | ||||||||||||||||||||||||
| Non-controlling interest | (17 | ) | (45 | ) | (68 | ) | |||||||||||||||||||||
| Net operating cash flow from acquisitions, effective date through closing date | 1,595 | - | - | ||||||||||||||||||||||||
| Adjusted EBITDA | $ | 66,298 | $ | 61,358 | $ | 51,637 | |||||||||||||||||||||
|
(a) |
Includes realized loss on interest rate derivatives. |
|||||||
|
(b) |
Represents non-cash long-term unit-based incentive compensation expense. |
|||||||
|
(c) |
Excludes amortization of debt issuance costs and amortization of senior note discount. |
|||||||
|
(d) |
Represents cash-based incentive compensation plan expense. |
|||||||
Hedge Portfolio Summary
The table below summarizes the Partnership's commodity derivative hedge
portfolio for the second half of 2012 through 2017 and includes
contracts entered into through
| Year | |||||||||||||||||||||||||||||||||
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||||||||||||||||||||||||||||
| Oil Positions: | |||||||||||||||||||||||||||||||||
| Fixed Price Swaps - NYMEX WTI | |||||||||||||||||||||||||||||||||
| Hedged Volume (Bbls/d) | 3,586 | 3,371 | 3,145 | 3,546 | 1,484 | 222 | |||||||||||||||||||||||||||
| Average Price ($/Bbl) | $ | 89.76 | $ | 90.02 | $ | 93.14 | $ | 97.78 | $ | 91.84 | $ | 88.12 | |||||||||||||||||||||
| Fixed Price Swaps - IPE Brent | |||||||||||||||||||||||||||||||||
| Hedged Volume (Bbls/d) | 2,339 | 3,900 | 3,500 | 2,000 | 500 | - | |||||||||||||||||||||||||||
| Average Price ($/Bbl) | $ | 105.37 | $ | 97.23 | $ | 96.86 | $ | 96.46 | $ | 95.55 | $ | - | |||||||||||||||||||||
| Collars - NYMEX WTI | |||||||||||||||||||||||||||||||||
| Hedged Volume (Bbls/d) | 2,384 | 500 | 1,000 | 1,000 | - | - | |||||||||||||||||||||||||||
|
Average |
$ | 110.00 | $ | 77.00 | $ | 90.00 | $ | 90.00 | $ | - | $ | - | |||||||||||||||||||||
| Average Ceiling Price ($/Bbl) | $ | 145.37 | $ | 103.10 | $ | 112.00 | $ | 113.50 | $ | - | $ | - | |||||||||||||||||||||
| Collars - IPE Brent | |||||||||||||||||||||||||||||||||
| Hedged Volume (Bbls/d) | - | - | - | 500 | 500 | - | |||||||||||||||||||||||||||
|
Average |
$ | - | $ | - | $ | - | $ | 90.00 | $ | 90.00 | $ | - | |||||||||||||||||||||
| Average Ceiling Price ($/Bbl) | $ | - | $ | - | $ | - | $ | 109.50 | $ | 101.25 | $ | - | |||||||||||||||||||||
| Total: | |||||||||||||||||||||||||||||||||
| Hedged Volume (Bbls/d) | 8,309 | 7,771 | 7,645 | 7,046 | 2,484 | 222 | |||||||||||||||||||||||||||
| Average Price ($/Bbl) | $ | 99.96 | $ | 92.80 | $ | 94.43 | $ | 95.75 | $ | 92.21 | $ | 88.12 | |||||||||||||||||||||
| Gas Positions: | |||||||||||||||||||||||||||||||||
| Fixed Price Swaps - MichCon City-Gate | |||||||||||||||||||||||||||||||||
| Hedged Volume (MMBtu/d) | 18,730 | 37,000 | 7,500 | 7,500 | - | - | |||||||||||||||||||||||||||
| Average Price ($/MMBtu) | $ | 7.10 | $ | 6.50 | $ | 6.00 | $ | 6.00 | $ | - | $ | - | |||||||||||||||||||||
|
Fixed Price Swaps - |
|||||||||||||||||||||||||||||||||
| Hedged Volume (MMBtu/d) | 16,000 | 19,000 | 36,000 | 40,500 | 13,000 | - | |||||||||||||||||||||||||||
| Average Price ($/MMBtu) | $ | 4.88 | $ | 4.90 | $ | 4.86 | $ | 4.88 | $ | 4.18 | $ | - | |||||||||||||||||||||
| Collars - MichCon City-Gate | |||||||||||||||||||||||||||||||||
| Hedged Volume (MMBtu/d) | 18,732 | - | - | - | - | - | |||||||||||||||||||||||||||
|
Average |
$ | 9.00 | $ | - | $ | - | $ | - | $ | - | $ | - | |||||||||||||||||||||
| Average Ceiling Price ($/MMBtu) | $ | 11.60 | $ | - | $ | - | $ | - | $ | - | $ | - | |||||||||||||||||||||
|
Puts - |
|||||||||||||||||||||||||||||||||
| Hedged Volume (MMBtu/d) | - | - | 6,000 | 1,500 | - | - | |||||||||||||||||||||||||||
| Average Price ($/MMBtu) | $ | - | $ | - | $ | 5.00 | $ | 5.00 | $ | - | $ | - | |||||||||||||||||||||
| Total: | |||||||||||||||||||||||||||||||||
| Hedged Volume (MMBtu/d) | 53,462 | 56,000 | 49,500 | 49,500 | 13,000 | - | |||||||||||||||||||||||||||
| Average Price ($/MMBtu) | $ | 7.10 | $ | 5.96 | $ | 5.05 | $ | 5.05 | $ | 4.18 | $ | - | |||||||||||||||||||||
|
Calls - |
|||||||||||||||||||||||||||||||||
| Hedged Volume (MMBtu/d) | - | 30,000 | 15,000 | - | - | - | |||||||||||||||||||||||||||
| Average Price ($/MMBtu) | $ | - | $ | 8.00 | $ | 9.00 | $ | - | $ | - | $ | - | |||||||||||||||||||||
| Premium ($/MMBtu) | $ | - | $ | 0.08 | $ | 0.12 | $ | - | $ | - | $ | - | |||||||||||||||||||||
Other Information
The Partnership will host an investor conference call to discuss its
results today at
About
Cautionary Statement Regarding Forward-Looking Information
This press release contains forward-looking statements relating to the
Partnership's operations that are based on management's current
expectations, estimates and projections about its operations. Words and
phrases such as "believes," "expects," "future," "impact," "guidance,"
"will be" and variations of such words and similar expressions are
intended to identify such forward-looking statements. These statements
are not guarantees of future performance and are subject to certain
risks, uncertainties and other factors, some of which are beyond our
control and are difficult to predict. These include risks relating to
the Partnership's financial performance and results, availability of
sufficient cash flow and other sources of liquidity to execute our
business plan, prices and demand for natural gas and oil, increases in
operating costs, uncertainties inherent in estimating our reserves and
production, our ability to replace reserves and efficiently develop our
current reserves, political and regulatory developments relating to
taxes, derivatives and our oil and gas operations, risks relating to our
acquisitions, and the factors set forth under the heading "Risk Factors"
incorporated by reference from our Annual Report on Form 10-K filed with
the
BBEP-IR
|
|
|||||||||||||||||
| Unaudited Consolidated Balance Sheets | |||||||||||||||||
|
|
|
||||||||||||||||
| Thousands | 2012 | 2011 | |||||||||||||||
| ASSETS | |||||||||||||||||
| Current assets | |||||||||||||||||
| Cash | $ | 4,066 | $ | 5,328 | |||||||||||||
| Accounts and other receivables, net | 55,575 | 73,018 | |||||||||||||||
| Derivative instruments | 79,616 | 83,452 | |||||||||||||||
| Related party receivables | 2,075 | 4,245 | |||||||||||||||
| Inventory | 5,267 | 4,724 | |||||||||||||||
| Prepaid expenses | 2,404 | 2,053 | |||||||||||||||
| Total current assets | 149,003 | 172,820 | |||||||||||||||
| Equity investments | 7,182 | 7,491 | |||||||||||||||
| Property, plant and equipment | |||||||||||||||||
| Oil and gas properties | 2,719,580 | 2,583,993 | |||||||||||||||
| Other assets | 13,695 | 13,431 | |||||||||||||||
| 2,733,275 | 2,597,424 | ||||||||||||||||
| Accumulated depletion and depreciation | (592,825 | ) | (524,665 | ) | |||||||||||||
| Net property, plant and equipment | 2,140,450 | 2,072,759 | |||||||||||||||
| Other long-term assets | |||||||||||||||||
| Derivative instruments | 87,161 | 55,337 | |||||||||||||||
| Other long-term assets | 47,694 | 22,442 | |||||||||||||||
| Total assets | $ | 2,431,490 | $ | 2,330,849 | |||||||||||||
| LIABILITIES AND EQUITY | |||||||||||||||||
| Current liabilities | |||||||||||||||||
| Accounts payable | $ | 36,949 | $ | 33,494 | |||||||||||||
| Derivative instruments | 2,487 | 8,881 | |||||||||||||||
| Revenue and royalties payable | 16,059 | 19,641 | |||||||||||||||
| Salaries and wages payable | 7,998 | 13,655 | |||||||||||||||
| Accrued liabilities | 14,732 | 14,218 | |||||||||||||||
| Total current liabilities | 78,225 | 89,889 | |||||||||||||||
| Credit facility | 225,000 | 520,000 | |||||||||||||||
| Senior notes, net | 548,841 | 300,613 | |||||||||||||||
| Deferred income taxes | 2,929 | 2,803 | |||||||||||||||
| Asset retirement obligation | 84,802 | 82,397 | |||||||||||||||
| Derivative instruments | 1,104 | 3,084 | |||||||||||||||
| Other long-term liabilities | 4,823 | 4,849 | |||||||||||||||
| Total liabilities | 945,724 | 1,003,635 | |||||||||||||||
| Equity | |||||||||||||||||
| Partners' equity | 1,485,766 | 1,326,764 | |||||||||||||||
| Noncontrolling interest | - | 450 | |||||||||||||||
| Total equity | 1,485,766 | 1,327,214 | |||||||||||||||
| Total liabilities and equity | $ | 2,431,490 | $ | 2,330,849 | |||||||||||||
| Common units outstanding | 69,144 | 59,864 | |||||||||||||||
|
|
||||||||||||||||||||||||||
| Unaudited Consolidated Statements of Operations | ||||||||||||||||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
| Thousands of dollars, except per unit amounts | 2012 | 2011 | 2012 | 2011 | ||||||||||||||||||||||
| Revenues and other income items | ||||||||||||||||||||||||||
| Oil, natural gas and natural gas liquid sales | $ | 94,981 | $ | 94,742 | $ | 188,988 | $ | 187,317 | ||||||||||||||||||
| Gain (loss) on commodity derivative instruments, net | 107,288 | 46,483 | 71,283 | (59,694 | ) | |||||||||||||||||||||
| Other revenue, net | 907 | 1,143 | 2,052 | 2,041 | ||||||||||||||||||||||
| Total revenues and other income items | 203,176 | 142,368 | 262,323 | 129,664 | ||||||||||||||||||||||
| Operating costs and expenses | ||||||||||||||||||||||||||
| Operating costs | 48,894 | 36,208 | 92,155 | 73,019 | ||||||||||||||||||||||
| Depletion, depreciation and amortization | 33,517 | 25,025 | 71,798 | 49,666 | ||||||||||||||||||||||
| General and administrative expenses | 12,926 | 11,656 | 26,600 | 24,127 | ||||||||||||||||||||||
| Loss on sale of assets | 29 | 40 | 154 | 54 | ||||||||||||||||||||||
| Total operating costs and expenses | 95,366 | 72,929 | 190,707 | 146,866 | ||||||||||||||||||||||
| Operating income (loss) | 107,810 | 69,439 | 71,616 | (17,202 | ) | |||||||||||||||||||||
| Interest expense, net of capitalized interest | 14,069 | 9,080 | 27,869 | 18,500 | ||||||||||||||||||||||
| Loss on interest rate swaps | 190 | 2,220 | 684 | 1,877 | ||||||||||||||||||||||
| Other expense (income), net | 23 | - | 19 | (3 | ) | |||||||||||||||||||||
| Income (loss) before taxes | 93,528 | 58,139 | 43,044 | (37,576 | ) | |||||||||||||||||||||
| Income tax expense (benefit) | 1,005 | 616 | 446 | (386 | ) | |||||||||||||||||||||
| Net income (loss) | 92,523 | 57,523 | 42,598 | (37,190 | ) | |||||||||||||||||||||
| Less: Net income attributable to noncontrolling interest | (17 | ) | (68 | ) | (62 | ) | (102 | ) | ||||||||||||||||||
| Net income (loss) attributable to the partnership | 92,506 | 57,455 | 42,536 | (37,292 | ) | |||||||||||||||||||||
| Basic net income (loss) per unit | $ | 1.29 | $ | 0.93 | $ | 0.61 | $ | (0.64 | ) | |||||||||||||||||
| Diluted net income (loss) per unit | $ | 1.29 | $ | 0.92 | $ | 0.61 | $ | (0.64 | ) | |||||||||||||||||
|
|
|||||||||||||||||
| Unaudited Consolidated Statements of Cash Flows | |||||||||||||||||
| Six Months Ended | |||||||||||||||||
|
|
|||||||||||||||||
| Thousands of dollars | 2012 | 2011 | |||||||||||||||
| Cash flows from operating activities | |||||||||||||||||
| Net income (loss) | $ | 42,598 | $ | (37,190 | ) | ||||||||||||
| Adjustments to reconcile net income to cash flow from operating activities: | |||||||||||||||||
| Depletion, depreciation and amortization | 71,798 | 49,666 | |||||||||||||||
| Unit-based compensation expense | 11,203 | 10,858 | |||||||||||||||
| Unrealized loss (gain) on derivative instruments | (29,406 | ) | 64,175 | ||||||||||||||
| Income from equity affiliates, net | 309 | 159 | |||||||||||||||
| Deferred income taxes | 126 | (518 | ) | ||||||||||||||
| Loss on sale of assets | 154 | 54 | |||||||||||||||
| Other | 2,367 | (244 | ) | ||||||||||||||
| Changes in assets and liabilities: | |||||||||||||||||
| Accounts receivable and other assets | 9,970 | 4,171 | |||||||||||||||
| Inventory | (543 | ) | (21 | ) | |||||||||||||
| Net change in related party receivables and payables | 2,170 | 1,713 | |||||||||||||||
| Accounts payable and other liabilities | (10,195 | ) | (5,306 | ) | |||||||||||||
| Net cash provided by operating activities | 100,551 | 87,517 | |||||||||||||||
| Cash flows from investing activities | |||||||||||||||||
| Capital expenditures | (37,382 | ) | (35,136 | ) | |||||||||||||
| Proceeds from sale of assets | 674 | 110 | |||||||||||||||
| Deposit for oil and gas properties | (21,954 | ) | - | ||||||||||||||
| Property acquisitions | (92,837 | ) | - | ||||||||||||||
| Net cash used in investing activities | (151,499 | ) | (35,026 | ) | |||||||||||||
| Cash flows from financing activities | |||||||||||||||||
| Issuance of common units | 166,044 | 100,204 | |||||||||||||||
| Distributions | (60,750 | ) | (49,470 | ) | |||||||||||||
| Proceeds from issuance of long-term debt, net | 538,885 | 133,500 | |||||||||||||||
| Repayments of long-term debt | (586,000 | ) | (234,500 | ) | |||||||||||||
| Change in book overdraft | (2,785 | ) | 5 | ||||||||||||||
| Debt issuance costs | (5,708 | ) | (3,113 | ) | |||||||||||||
| Net cash provided by (used in) financing activities | 49,686 | (53,374 | ) | ||||||||||||||
| Decrease in cash | (1,262 | ) | (883 | ) | |||||||||||||
| Cash beginning of period | 5,328 | 3,630 | |||||||||||||||
| Cash end of period | $ | 4,066 | $ | 2,747 | |||||||||||||
Investor Relations Contacts:
Executive Vice President and Chief Financial Officer
213-225-5900
x273
or
Investor Relations
213-225-5900
x210
Source:
News Provided by Acquire Media